EasyPaisa is one of the three Pakistani rupee rails on S2Swap. Below is every direction that is open right now where EasyPaisa is either the way you pay (PKR to USDT, PayPal, Skrill, Payoneer, Neteller, WebMoney and more) or the way you get paid (selling a currency and receiving PKR to an EasyPaisa number). Rates, minimums and maximums come from the live rate data behind the order form and refresh automatically.
Live EasyPaisa exchange rates
Rates as of 16 Oct 2026, 23:27 UTC · refreshed automatically| You send | You receive | Rate | Minimum | Maximum | Action |
|---|---|---|---|---|---|
| EasyPaisa PKREasyPaisa | Tether ARBITRUM USDTArbitrum | 288 PKR = 1 USDT | 5760 PKR | 137641824 PKR | Exchange |
| EasyPaisa PKREasyPaisa | Tether POLYGON USDTPolygon | 288 PKR = 1 USDT | 5760 PKR | 1582770816 PKR | Exchange |
| EasyPaisa PKREasyPaisa | Tether SOL USDTSolana | 288 PKR = 1 USDT | 5760 PKR | 210967200 PKR | Exchange |
| EasyPaisa PKREasyPaisa | Tether TON USDTTON | 288 PKR = 1 USDT | 5760 PKR | 179788608 PKR | Exchange |
| EasyPaisa PKREasyPaisa | USDCoin BEP20 USDCBEP20 | 288 PKR = 1 USDC | 5760 PKR | 221977152 PKR | Exchange |
| EasyPaisa PKREasyPaisa | USDCoin ERC20 USDCERC20 | 288 PKR = 1 USDC | 5760 PKR | 142249536 PKR | Exchange |
| EasyPaisa PKREasyPaisa | USDCoin POLYGON USDCPolygon | 288 PKR = 1 USDC | 5760 PKR | 218692512 PKR | Exchange |
| EasyPaisa PKREasyPaisa | USDCoin SOL USDCSolana | 288 PKR = 1 USDC | 5760 PKR | 240613344 PKR | Exchange |
| EasyPaisa PKREasyPaisa | Tether ERC20 USDTERC20 | 288 PKR = 1 USDT | 5760 PKR | 28800000 PKR | Exchange |
| EasyPaisa PKREasyPaisa | Litecoin LTC | 19004 PKR = 1 LTC | 10000 PKR | 1900399998 PKR | Exchange |
| EasyPaisa PKREasyPaisa | DOGECOIN DOGE | 328 PKR = 1 DOGE | 5000 PKR | 32800000 PKR | Exchange |
| EasyPaisa PKREasyPaisa | Tron TRX | 107 PKR = 1 TRX | 5000 PKR | 10700000 PKR | Exchange |
| EasyPaisa PKREasyPaisa | Bitcoin BTC | 26010069 PKR = 1 BTC | 44217 PKR | 260098317 PKR | Exchange |
| EasyPaisa PKREasyPaisa | Ethereum ETH | 770676 PKR = 1 ETH | 10000 PKR | 77067608330 PKR | Exchange |
| EasyPaisa PKREasyPaisa | Tether BEP20 USDTBEP20 | 288 PKR = 1 USDT | 5760 PKR | 28800000 PKR | Exchange |
| EasyPaisa PKREasyPaisa | Tether TRC20 USDTTRC20 | 288 PKR = 1 USDT | 3168 PKR | 28800000 PKR | Exchange |
| EasyPaisa PKREasyPaisa | Volet (Advcash) USD | 288 PKR = 1 USD | 2909 PKR | 28800000 PKR | Exchange |
| EasyPaisa PKREasyPaisa | Payoneer USD | 288 PKR = 1 USD | 28800 PKR | 28800000 PKR | Exchange |
| EasyPaisa PKREasyPaisa | Paypal USD | 288 PKR = 1 USD | 28800 PKR | 372649824 PKR | Exchange |
| EasyPaisa PKREasyPaisa | Skrill USD | 290 PKR = 1 USD | 14790 PKR | 29000000 PKR | Exchange |
| EasyPaisa PKREasyPaisa | Webmoney USD | 290 PKR = 1 USD | 5800 PKR | 29000000 PKR | Exchange |
| EasyPaisa PKREasyPaisa | Wise USD | 290 PKR = 1 USD | 232000 PKR | 290000000 PKR | Exchange |
| You send | You receive | Rate | Minimum | Maximum | Action |
|---|---|---|---|---|---|
| Tether ARBITRUM USDTArbitrum | EasyPaisa PKREasyPaisa | 1 USDT = 279 PKR | 20 USDT | 3584 USDT | Exchange |
| Tether POLYGON USDTPolygon | EasyPaisa PKREasyPaisa | 1 USDT = 279 PKR | 20 USDT | 3584 USDT | Exchange |
| Tether SOL USDTSolana | EasyPaisa PKREasyPaisa | 1 USDT = 279 PKR | 20 USDT | 3584.2294 USDT | Exchange |
| Tether TON USDTTON | EasyPaisa PKREasyPaisa | 1 USDT = 279 PKR | 20 USDT | 3584.2294 USDT | Exchange |
| USDCoin BEP20 USDCBEP20 | EasyPaisa PKREasyPaisa | 1 USDC = 279 PKR | 20 USDC | 3584.2294 USDC | Exchange |
| USDCoin ERC20 USDCERC20 | EasyPaisa PKREasyPaisa | 1 USDC = 279 PKR | 20 USDC | 3584.2294 USDC | Exchange |
| USDCoin POLYGON USDCPolygon | EasyPaisa PKREasyPaisa | 1 USDC = 279 PKR | 20 USDC | 3584 USDC | Exchange |
| USDCoin SOL USDCSolana | EasyPaisa PKREasyPaisa | 1 USDC = 279 PKR | 20 USDC | 3584.2294 USDC | Exchange |
| Tether ERC20 USDTERC20 | EasyPaisa PKREasyPaisa | 1 USDT = 279 PKR | 50 USDT | 3584.2294 USDT | Exchange |
| Litecoin LTC | EasyPaisa PKREasyPaisa | 1 LTC = 15699 PKR | 0.3185 LTC | 63.6983 LTC | Exchange |
| DOGECOIN DOGE | EasyPaisa PKREasyPaisa | 1 DOGE = 21 PKR | 238.0952 DOGE | 47619.0476 DOGE | Exchange |
| Tether BEP20 USDTBEP20 | EasyPaisa PKREasyPaisa | 1 USDT = 283 PKR | 20 USDT | 3533.5689 USDT | Exchange |
| Tron TRX | EasyPaisa PKREasyPaisa | 1 TRX = 88 PKR | 56.8182 TRX | 11363.6364 TRX | Exchange |
| Bitcoin BTC | EasyPaisa PKREasyPaisa | 1 BTC = 21486578 PKR | 0.0007 BTC | 0.0465 BTC | Exchange |
| Ethereum ETH | EasyPaisa PKREasyPaisa | 1 ETH = 636645 PKR | 0.0157 ETH | 1.5707 ETH | Exchange |
| Volet (Advcash) USD | EasyPaisa PKREasyPaisa | 1 USD = 274 PKR | 10.1 USD | 3649.635 USD | Exchange |
| Skrill USD | EasyPaisa PKREasyPaisa | 1 USD = 274 PKR | 50 USD | 3649.635 USD | Exchange |
| Neteller USD | EasyPaisa PKREasyPaisa | 1 USD = 278 PKR | 50 USD | 3597.1223 USD | Exchange |
| Tether TRC20 USDTTRC20 | EasyPaisa PKREasyPaisa | 1 USDT = 279 PKR | 20 USDT | 3584.2294 USDT | Exchange |
| Payoneer USD | EasyPaisa PKREasyPaisa | 1 USD = 278 PKR | 100 USD | 3597.1223 USD | Exchange |
| Webmoney USD | EasyPaisa PKREasyPaisa | 1 USD = 180 PKR | 20 USD | 555.5556 USD | Exchange |
Selling a currency and receiving PKR to EasyPaisa
Most EasyPaisa orders are payouts: you send USDT, Skrill, Payoneer or WMZ and receive rupees in your EasyPaisa account.
- Choose a route in the “Receive to EasyPaisa” group and enter the amount you are sending. The PKR you will receive is shown before you go further.
- Enter your EasyPaisa account name and EasyPaisa account number (the mobile number the account is registered to) exactly as they appear in the EasyPaisa app, plus your contact details, and confirm.
- Send the currency to the address or account shown on the order page and press “I have paid”.
- When the incoming transfer is confirmed the PKR is sent to your EasyPaisa number; follow the order on Check status.
Paying with EasyPaisa to buy a currency
- Choose a route in the “Pay with EasyPaisa” group and enter the PKR amount.
- Enter the destination for the currency — wallet address and network, PayPal or Skrill e-mail, Payoneer or Neteller account, or WMZ purse — with your name, e-mail and contact details, and confirm.
- The order page shows the S2Swap EasyPaisa account to pay. Send the exact amount from your own EasyPaisa account and mark the order as paid.
- The team verifies the payment and sends the currency to the details on the order.
EasyPaisa-specific problems and how to avoid them
- Name on the order ≠ EasyPaisa account title. Payouts are made to the registered title; a mismatch holds the payout until you confirm the correct name through the contact form.
- Entering a number the account is not registered to. The EasyPaisa account number is the registered mobile number. A payout to a number without an active EasyPaisa account bounces or goes to the wrong person.
- Receiving limit reached. EasyPaisa accounts have monthly receiving limits tied to the account level; if the payout would exceed your remaining limit, the transfer is rejected by EasyPaisa. Check the limit in the app before a large order, or split it into more than one order.
- Sending from a retailer or another person’s account when paying. The payment must come from an account that matches the order so it can be identified; a payment from an unrelated account may require verification under the AML/KYC policy.
- Amount does not match the order. Pay exactly what the order page shows; do not split a payment or add “extra” for fees — the fee is already inside the amount shown.
- Forgetting to mark the order as paid. The team looks for your transfer only after the order is marked as paid.
Common questions
Which currencies can I sell for EasyPaisa PKR? The “Receive to EasyPaisa” group above is the complete current list — typically USDT and USDC on several networks, Skrill, Payoneer, WebMoney WMZ and Volet. Selling PayPal USD to EasyPaisa is not open at the moment.
Can I buy Neteller with EasyPaisa? EasyPaisa to Neteller is currently the only open Neteller direction on S2Swap; see the Neteller page.
Which USDT network should I choose when paying with EasyPaisa? The one your receiving wallet or exchange supports — sending to the wrong network is the most common loss. The USDT page shows how to check before ordering.
What about fees and the rate? The rate is shown on the form; the confirmation screen shows send and receive amounts including any route fee. See how rates and fees work.
JazzCash instead? The same routes exist for JazzCash on the JazzCash exchange page; every direction on the site, including bank transfer, is on the live rates page.
For a problem with an EasyPaisa order, send the order ID and the EasyPaisa transaction ID through the contact form.