This page shows the USDC to PKR rate today on S2Swap: live prices for selling USD Coin for rupees (paid to JazzCash, EasyPaisa or a bank account) and buying USDC with PKR, on the ERC20, BEP20, Solana and Polygon networks. USDC is a dollar stablecoin, so its reference value is simply the US dollar; the interbank dollar rate is shown for orientation.
US Dollar (USDC reference) today (interbank reference)
1 USD = 276.99PKR
Reference rate as of Fri, 23 Oct 2026 00:02:31 +0000. Interbank mid-rate; banks, open-market dealers and digital dollars each trade a few rupees away from it.
Converter (reference rate)
For orientation only. The amount an order pays is set by the S2Swap rate for the route you choose.
S2Swap live rates for US Dollar (USDC reference)
| Direction | Rate | Minimum | |
|---|---|---|---|
| Sell USD → PKR (JazzCash, EasyPaisa or bank) | 1 USD = 279.00 PKR | 10 USDC | Sell USD |
| Buy USD with PKR (JazzCash, EasyPaisa or bank) | 287.00 PKR = 1 USD | 5740 PKR | Buy USD |
USDC is pegged 1:1 to the US dollar; the reference above is the interbank USD rate. S2Swap's USDC buy and sell prices are the live figures the order form uses.
All USDC routes — live
Курсы на 24 Oct 2026, 03:23 UTC · обновляются автоматически| Отдаёте | Получаете | Курс | Минимум | Максимум | Действие |
|---|---|---|---|---|---|
| USDCoin BEP20 USDCBEP20 | Bank Transfer PKRBank transfer | 1 USDC = 279 PKR | 10 USDC | 3584.2294 USDC | Обменять |
| USDCoin BEP20 USDCBEP20 | Jazz Cash PKRJazz Cash | 1 USDC = 279 PKR | 10 USDC | 3584.2294 USDC | Обменять |
| USDCoin BEP20 USDCBEP20 | EasyPaisa PKREasyPaisa | 1 USDC = 279 PKR | 10 USDC | 3584.2294 USDC | Обменять |
| USDCoin ERC20 USDCERC20 | Bank Transfer PKRBank transfer | 1 USDC = 279 PKR | 10 USDC | 3584.2294 USDC | Обменять |
| USDCoin ERC20 USDCERC20 | EasyPaisa PKREasyPaisa | 1 USDC = 279 PKR | 10 USDC | 3584.2294 USDC | Обменять |
| USDCoin ERC20 USDCERC20 | Jazz Cash PKRJazz Cash | 1 USDC = 279 PKR | 10 USDC | 3584.2294 USDC | Обменять |
| USDCoin POLYGON USDCPolygon | EasyPaisa PKREasyPaisa | 1 USDC = 279 PKR | 10 USDC | 3584 USDC | Обменять |
| USDCoin POLYGON USDCPolygon | Jazz Cash PKRJazz Cash | 1 USDC = 279 PKR | 10 USDC | 3584 USDC | Обменять |
| USDCoin POLYGON USDCPolygon | Bank Transfer PKRBank transfer | 1 USDC = 279 PKR | 10 USDC | 3584 USDC | Обменять |
| USDCoin SOL USDCSolana | Bank Transfer PKRBank transfer | 1 USDC = 279 PKR | 10 USDC | 3584.2294 USDC | Обменять |
| USDCoin SOL USDCSolana | Jazz Cash PKRJazz Cash | 1 USDC = 279 PKR | 10 USDC | 3584.2294 USDC | Обменять |
| USDCoin SOL USDCSolana | EasyPaisa PKREasyPaisa | 1 USDC = 279 PKR | 10 USDC | 3584.2294 USDC | Обменять |
| Отдаёте | Получаете | Курс | Минимум | Максимум | Действие |
|---|---|---|---|---|---|
| Jazz Cash PKRJazz Cash | USDCoin BEP20 USDCBEP20 | 287 PKR = 1 USDC | 5740 PKR | 221206398 PKR | Обменять |
| EasyPaisa PKREasyPaisa | USDCoin BEP20 USDCBEP20 | 287 PKR = 1 USDC | 5740 PKR | 221206398 PKR | Обменять |
| Bank Transfer PKRBank transfer | USDCoin BEP20 USDCBEP20 | 287 PKR = 1 USDC | 50000 PKR | 221206398 PKR | Обменять |
| Bank Transfer PKRBank transfer | USDCoin ERC20 USDCERC20 | 287 PKR = 1 USDC | 50000 PKR | 141755614 PKR | Обменять |
| Jazz Cash PKRJazz Cash | USDCoin ERC20 USDCERC20 | 287 PKR = 1 USDC | 5740 PKR | 141755614 PKR | Обменять |
| EasyPaisa PKREasyPaisa | USDCoin ERC20 USDCERC20 | 287 PKR = 1 USDC | 5740 PKR | 141755614 PKR | Обменять |
| EasyPaisa PKREasyPaisa | USDCoin POLYGON USDCPolygon | 287 PKR = 1 USDC | 5740 PKR | 217933163 PKR | Обменять |
| Jazz Cash PKRJazz Cash | USDCoin POLYGON USDCPolygon | 287 PKR = 1 USDC | 5740 PKR | 217933163 PKR | Обменять |
| Bank Transfer PKRBank transfer | USDCoin POLYGON USDCPolygon | 287 PKR = 1 USDC | 50000 PKR | 217933163 PKR | Обменять |
| Jazz Cash PKRJazz Cash | USDCoin SOL USDCSolana | 287 PKR = 1 USDC | 5740 PKR | 239777881 PKR | Обменять |
| EasyPaisa PKREasyPaisa | USDCoin SOL USDCSolana | 287 PKR = 1 USDC | 5740 PKR | 239777881 PKR | Обменять |
| Bank Transfer PKRBank transfer | USDCoin SOL USDCSolana | 287 PKR = 1 USDC | 50000 PKR | 239777881 PKR | Обменять |
USDC vs USDT in Pakistan
- Both are dollar stablecoins. USDC is issued by Circle and USDT by Tether; both are redeemable for US dollars by the issuer and trade at almost exactly one dollar.
- Liquidity in PKR. USDT has far more PKR demand in Pakistan, so its buy/sell spread is usually tighter. If you can choose which stablecoin to receive, USDT TRC20 is the cheapest to move and the easiest to sell; see USDT to PKR rate.
- Networks. S2Swap takes USDC on ERC20 (Ethereum), BEP20 (BNB Smart Chain), Solana and Polygon. Pick the network your wallet or exchange uses; a transfer on the wrong network cannot be credited.
Sell USDC for PKR
- Pick the sell row for your network in the table above and enter the USDC amount; the PKR you receive is shown immediately.
- Enter your JazzCash, EasyPaisa or bank payout details exactly as registered, plus your contact details, and confirm.
- Send the USDC to the order address on the selected network and press "I have paid".
- After the blockchain confirmation the team pays the rupees, typically within 60 to 180 minutes. Track the order through Check status.
Buy USDC with JazzCash, EasyPaisa or bank transfer
Pick the buy row for your network, enter the PKR amount, paste your USDC address, pay the S2Swap account shown on the order from your own account and mark the order as paid. The USDC is sent after the payment is matched. Bank-funded routes have a higher minimum; see bank transfer routes.
Frequently asked questions
Is USDC worth the same as USDT?
Both track the US dollar. Their PKR prices on S2Swap can differ slightly because PKR demand for each differs; compare the live rows above.
Which USDC network is cheapest?
Polygon and Solana have the lowest transfer fees; ERC20 is the most expensive when Ethereum is busy. All four pay the same PKR rate on S2Swap.
Is there a minimum?
Yes, per route and shown in the table and on the order form.
Can I convert USDC to USDT instead?
S2Swap exchanges to and from PKR. To switch stablecoins, sell USDC for PKR and buy USDT, or swap on your exchange.
Related: USDC overview · stablecoin networks guide · USD to PKR today.